Flexible Impellers of marine boat water pump, fits:
JABSCO-IMPELLERS
JABSCO flexible impeller pumps
JABSCO IMPELLERS
JABSCO IMPELLERS, FOR ENGINE COOLING, BILGE & DECKWASH DUTIES
JABSCO MARINE IMPELLERS
Sea Water Pumps & Impellers
Water-pump-impeller–spares
Water pump impeller & spares for cooling water pumps for most Vetus Diesel M-series engines
High Quality Sea Water Pump Impeller kits can be used as a direct replacement for Jabsco, DOOSAN, DAEWOO, CEF, ONAN,DJ PUMP, YANMAR,KOHLER,CUMMINS, JMP, Sherwood and Johnson.
We offer a large range of impellers from trusted brands including: Sherwood, KASHIYAMA, NIKKISO, SHURflo, Johnson, DONG JIN, Jabsco and Orbitrade Marine. Our impellers are available in neoprene, nitrile and MC97, with a range of impeller drives, such as: spline drive, ding drive keyway, double flat drive, d-slot, key drive, single flat drive, slotted shaft pin drive and through pin drive.
Neoprene impellers are used for pumping water; as are MC97 impellers.
Nitrile impellers are used for pumping fuel.
Boat Pump Impellers in Neoprene and Nitrile
DONG JIN I.M.TECH
Model: | |||||||||
Flexible Impellers of marine boat water pump - INTERCHANGE PART NUMBER | |||||||||
JABSCO | JOHNSON | SHERWOOD | KASHIYAMA | NIKKISO | DOOSAN/ DAEWOO | CEF | VOLVO | ONAN | YANMAR |
31500-0001 | 09-705BT-1 | 22000K | SP-400 | F65 | 60.06804-003 | 500179 | D34A-MT | 0132-0436 | 127610- |
17935-0001 | 09-819B | 18000K | SP-150 | F25KBC | 60.06804-0010 | 500182 | 877066 | 132-0162 | 42270 |
18958-0001 | 09-704B | 17000K | SP-70 | F25SBC | 65.06804-0003 | 500135 | 875736 | 132-0160 | 123325- |
920-0001 | 09-1028B | 27000K | SP-300 | 20CBC | 60.06804-0005 | 500164 | 875660-3 | 132-0379 | 42020 |
920-0003 | 09-1028B-9 | 18200K | SP-30 | F15CBC | 65.06804-0001 | 500206 | 825942 | 、0132- 0498 | 120650- |
11979-0001 | 09-801B | 10077K | SP-130 | F25CBC | 60.06804-0011 | 500120 | 807904 | 0541- | 42310 |
17938-0001 | 09-1027B | 8000K | SP-100 | F40CBC | 60.06804-0010 | 500106 | 801277 | 1519 7kw | 129670- |
17954-0001-P | 09-1027B-9 | 9979K | SP-500 | F50FBC | 60.06804-0004 | 500206 | 825941 | 132-0415 | 129470- |
4568-0001 | 09-10271 | 9000K | SP-280 | F20SBC | 500163 | 877061-2 | 132-0859 | 42532 | |
1210-0001 | 09-812B | 09959K | KP-300 | 500108 | 875593 | 132-0310 | 129470- | ||
3085-0001 | 09-1026B | 10615K | KP-220 SP-200 | 500107 | 3841697 | 132-0283 | 42530 | ||
1210-0003 | 09-810B | 29000K | SP-600 | 500207 | 132-0276 | 127610- | |||
高度32.00 | 09-824P | 30000K | SP-60 | 500124 | 877061-2 | 132-0317 | 119773-42600 | ||
13554-0001 | 09-802B | 26000K | 500116 | 3830459 | 132-0349 | 128990-44200 | |||
18673-0001 | 09-1029B | 15000K | 500101 | 875575-3 | 128990-42200 | ||||
18653-0001 | 09-821B | 10187K | 500129 | 860203 | 124223-42092 | ||||
22799-0001 | 09-820B | 500138 | 3862281 | 119593-42200 | |||||
6303-0001 | 09-806B | 500161 | 875811-2 | 125613-42762 | |||||
31130-0061 | 09-808B | 500145 | 21951346 | 148816-42031 | |||||
6760-0001 | 09-1077B-9 | 500105 | 3856039-7 | 119574-42552 | |||||
836-0001 | 09-701B-1 | 500153 | 3595485 | 3GM30F | |||||
18786-0001 | 09-814B | 500133 | 804696 | 104211-42071 | |||||
18789-0001 | 1052 | 500104 | 897055 | 165000-35270 | |||||
18777-0001 | 500166 | 875808-8 | 128176-42071 | ||||||
22120-0001 | 500162 | 3586497 | 128170-02070 | ||||||
4528-0001 | 500186 | 3593659 | |||||||
22405-0001 | 500190 | 896097 | |||||||
18838-0001 | 500100 | 875636 | |||||||
17370-0001 | 500121 | 807904 | |||||||
17936-0001 | 500165 | 875660 | |||||||
1414-0001 | 500103 | 21951360 | |||||||
18673-0001 | 500152 | 876120 | |||||||
18653-0001 | 500145 | 876120-7 | |||||||
17018-0001 | 500156 | 876771 | |||||||
17937-0001 | 500177 | 803729 | |||||||
18948-0001 | 500114 | 875807-0 | |||||||
18327-0001 | 500120 | 876554-7 | |||||||
4598-0001 | 500192 | 875583-7 | |||||||
5929-0001 | 500183 | 833995 | |||||||
6056-0003-P | 500167 | 3586496 | |||||||
500102 | 835512-5 | ||||||||
500380 | 3854286 | ||||||||
875814-6 | |||||||||
875697 | |||||||||
845796 | |||||||||
844683 | |||||||||
842857 | |||||||||
3583602 | |||||||||
3593573 | |||||||||
3588476 | |||||||||
3819486 | |||||||||
3588475 | |||||||||
83574-9 | |||||||||
818680 | |||||||||
3555413-8 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.